Natural Gas Series
Output | Efficiency | ||||
Model | Electrical (kWe) | Thermal (kW) | Electrical (%) | Thermal (%) | Overall (%) |
PPU4500NG | 4500 | 3668 | 44.6 | 43.1 | 87.7 |
PPU3300NG | 3300 | 2042 | 44.8 | 27.2 | 71.9 |
PPU2535NG | 2535 | 2834 | 43.9 | 46.4 | 90.3 |
PPU2300NG | 2300 | 2438 | 45.0 | 42.3 | 87.3 |
PPU2028NG | 2000 | 2357 | 42.3 | 47.2 | 89.5 |
PPU1500NG | 1550 | 1712 | 43.0 | 43.0 | 89.0 |
PPU1000NG | 1000 | 1177 | 42.3 | 47.0 | 89.3 |
PPU900NG | 900 | 1056 | 42.9 | 26.2 | 69.1 |
PPU800NG | 800 | 821 | 43.5 | 44.6 | 88.1 |
PPU600NG | 600 | 618 | 43.3 | 44.6 | 87.9 |
PPU550NG | 550 | 577 | 42.6 | 44.8 | 87.4 |
PPU420NG | 420 | 535 | 39.5 | 47.3 | 86.8 |
PPU360NG | 360 | 381 | 42.6 | 45.0 | 84.4 |
PPU250NG | 220 | 117 | 39.4 | 45.0 | 84.4 |
PPU190NG | 191 | 103 | 35.8 | 47.2 | 83.0 |
Need help finding your perfect gen-sets?