Biogas Series
Output | Efficiency | ||||
Model | Electrical (kWe) | Thermal (kW) | Electrical (%) | Thermal (%) | Overall (%) |
PPU2300BG | 2300 | TBA | 43.6 | 42.9 | 86.5 |
PPU2000BG | 1950 | 2066 | 42.6 | 45.1 | 87.7 |
PPU1500BG | 1560 | 1667 | 42.6 | 45.6 | 88.2 |
PPU1000BG | 1169 | 1245 | 42.4 | 41.9 | 84.2 |
PPU900BG | 901 | 549 | 42.3 | 25.9 | 68.1 |
PPU800BG | 800 | 752 | 43.1 | 40.5 | 83.6 |
PPU600BG | 600 | 570 | 42.9 | 40.7 | 83.6 |
PPU550BG | 550 | TBA | TBA | TBA | TBA |
PPU400BG | 400 | 536 | 39.4 | 50 | 89.4 |
PPU360BG | 370 | 446 | 39.2 | 42.2 | 81.4 |
PPU250BG | 250 | TBA | TBA | TBA | TBA |
Need help finding your perfect gen-sets?